Wait by type of job
| Job | Permits | Median days, District 4 | Median days, citywide |
|---|---|---|---|
| New homes (1–2 units) | 152 | 104 | 57 |
| Residential additions and remodels | 145 | 62 | 68 |
| Residential demolitions | 54 | 22 | 22 |
| Commercial remodels and finish-outs | 568 | 42 | 55 |
| New commercial buildings | 118 | 116 | 121 |
Jobs with fewer than 20 permits in the district are left out.
New homes, year by year
| Year issued | Permits | Median days |
|---|---|---|
| 2021 | 128 | 102 |
| 2022 | 178 | 102 |
| 2023 | 124 | 148 |
| 2024 | 173 | 43 |
| 2025 | 67 | 121 |
District is the City's current council district for each permit's location. Compare every district or read how the numbers are computed.