Wait by type of job
| Job | Permits | Median days, District 2 | Median days, citywide |
|---|---|---|---|
| New homes (1–2 units) | 1,266 | 27 | 57 |
| Residential additions and remodels | 165 | 18 | 68 |
| Residential demolitions | 30 | 14 | 22 |
| Commercial remodels and finish-outs | 394 | 57 | 55 |
| New commercial buildings | 390 | 146 | 121 |
Jobs with fewer than 20 permits in the district are left out.
New homes, year by year
| Year issued | Permits | Median days |
|---|---|---|
| 2021 | 873 | 30 |
| 2022 | 922 | 27 |
| 2023 | 512 | 40 |
| 2024 | 684 | 34 |
| 2025 | 620 | 27 |
District is the City's current council district for each permit's location. Compare every district or read how the numbers are computed.