Wait by type of job
| Job | Permits | Median days, District 6 | Median days, citywide |
|---|---|---|---|
| New homes (1–2 units) | 64 | 112 | 57 |
| Residential additions and remodels | 170 | 70 | 68 |
| Commercial remodels and finish-outs | 284 | 43 | 55 |
| New commercial buildings | 21 | 72 | 121 |
Jobs with fewer than 20 permits in the district are left out.
New homes, year by year
| Year issued | Permits | Median days |
|---|---|---|
| 2021 | 132 | 38 |
| 2022 | 63 | 69 |
| 2023 | 49 | 73 |
| 2024 | 40 | 89 |
| 2025 | 32 | 134 |
District is the City's current council district for each permit's location. Compare every district or read how the numbers are computed.